| Location | Date | Register | |
|---|---|---|---|
| Washington DC | Call to Schedule | Swim Lesson (1 hour) $85 |
|
| Washington DC | June 3 - July 8, Weds7:00-8:00pm Waterside Fitness & Pool 901 6th St SW |
Learn to Swim |
|
| Washington DC | June 3 - July 8, Weds7:00-8:00pm Waterside Fitness & Pool 901 6th St SW |
Stroke Development |
|
| Washington DC | July 15 - August 19, Weds7:00-8:00pm Waterside Fitness & Pool 901 6th St SW |
Learn to Swim |
|
| Washington DC | July 15 - August 19, Weds7:00-8:00pm Waterside Fitness & Pool 901 6th St SW |
Stroke Development |
|
| Location | Date | Register |
|---|---|---|
| Washington, DC | May 31 | Half Day Workshop |
| Washington, DC | May 31 | One Day Workshop |
| Rockville, MD | June 7 | One Day Workshop |
| Rockville, MD | June 7 | Half Day Workshop |
| Baltimore, MD | June 14 | Half Day Workshop |
| Coeur d'Alene, ID | June 19 | Half Day Workshop |
| Washington, DC | July 5 | Half Day Workshop |
| Washington, DC | July 5 | One Day Workshop |
| Bethesda, MD | July 12 | Half Day Workshop |
| Bethesda, MD | July 12 | One Day Workshop |
| Falls Church, VA | Juy 19 | Half Day Workshop |
| Falls Church, VA | July 19 | One Day Workshop |
| Washington, DC | Juy 26 | Half Day Workshop |
| Washington, DC | July 26 | One Day Workshop |
| Philadelphia, PA | August 2 | Half Day Workshop |
| Rockville, MD | August 9 | Half Day Workshop |
| Rockville, MD | August 9 | One Day Workshop |
| Richmond, VA | August 16 | Half Day Workshop |
| Richmond, VA | August 16 | One Day Workshop |
| Washington, DC | August 23 | Half Day Workshop |
| Louisville, KY | August 28 | Half Day Workshop |
| Washington, DC | September 6 | Half Day Workshop |
| Location | Date | Register |
|---|---|---|
| Washington DC | TBA | Available Soon |
| Location | Date | Register |
|---|---|---|
| Washington, DC | Call to Schedule | ChiRunning Private & Semi-Private Clinic $170 |
Washington, DC |
Call to Schedule | ChiRunning Lesson (1 hour ) $85 |
| Location | Date | Register |
|---|---|---|
Washington DC |
June 26 | Half Day Workshop |
Washington DC |
July 17 | Half Day Workshop |
Washington DC |
August 14 | Half Day Workshop |
| Location | Date | Register |
|---|---|---|
| Washington, DC | Call to Schedule | ChiWalking Clinic Private & Semi-Private $135 |
Washington DC |
Call to Schedule | ChiWalking Lesson (1 hour ) $85 |
| Race | Training Dates | Type | Register |
|---|---|---|---|
| SheRox Triathlon | May 31- Aug 2 | $395 |
|
| Irongirl Triathlon | June 1- Aug 23 | 12-week Training Group | $395 |
| Sprint Distance Triathlon | June 1- Aug 23 | 12-week Training Group | $395 |
| Nation's Triathlon | June 1- Sept 13 | 15-week Training Group | $495 |
| Olympic Distance Triathlon | June 1- Sept 13 | 15-week Training Group | $495 |
| Race | Training Dates | Register |
|---|---|---|
Cherry Blossom 5K Sunday, April 5, 8:40 AM GW Parkway Classic Sunday, April 26, 8:00 AM |
February 15 - April 26 | 5K Training Program $125 |
| TBA | February 15 - April 26 | 10K Training Program $125 |
Cherry Blossom 10 Miler Sunday, April 5, 8:40 AM GW Parkway Classic 10 Miler Sunday, April 26, 8:00 AM |
February 15 - April 26 | 10 Miler Training Program $135 |
| Marine Corps Half MarathonThursday, November 27, 8:30 AM | February 15- May 17 | Half-Marathon Training Program $150 |